<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rain City Story &#187; Freakin&#8217; Cool Sites</title>
	<atom:link href="http://www.raincitystory.com/wp/category/freakin-cool-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raincitystory.com/wp</link>
	<description></description>
	<lastBuildDate>Tue, 15 Sep 2009 20:21:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pac Man</title>
		<link>http://www.raincitystory.com/wp/2007/06/18/pac-man/</link>
		<comments>http://www.raincitystory.com/wp/2007/06/18/pac-man/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 03:40:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Freakin' Cool Sites]]></category>

		<guid isPermaLink="false">http://www.raincitystory.com/wp/2007/06/18/pac-man/</guid>
		<description><![CDATA[ 
I&#8217;ve seen lots of emulators and browser based widgets that enable you to play the most popular video game of all time but this flash based version takes the cake for realism.&#160; Since Flash is vector based, the game will scale to the full size of your monitor.&#160; You can move the insatiable ghost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://schulz.dk/pacman.html" atomicselection="true"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="176" alt="pac_man" src="http://www.raincitystory.com/wp/wp-content/uploads/2007/06/pac-man.jpg" width="324" border="0"></a> </p>
<p>I&#8217;ve seen lots of emulators and browser based widgets that enable you to play the most popular video game of all time but this flash based version takes the cake for realism.&nbsp; Since Flash is vector based, the game will scale to the full size of your monitor.&nbsp; You can move the insatiable ghost eater with the arrow keys.&nbsp; You can play the game <a href="http://schulz.dk/pacman.html">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincitystory.com/wp/2007/06/18/pac-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface</title>
		<link>http://www.raincitystory.com/wp/2007/05/30/microsoft-surface/</link>
		<comments>http://www.raincitystory.com/wp/2007/05/30/microsoft-surface/#comments</comments>
		<pubDate>Wed, 30 May 2007 21:47:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Freakin' Cool Sites]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.raincitystory.com/wp/2007/05/30/microsoft-surface/</guid>
		<description><![CDATA[ I&#8217;d been working on this great post about Microsoft&#8217;s revolutionary new interface, Surface until I realized that Luke had written a much better preview and commentary than I could come up with.&#160; You check it out, complete with an amazing video&#160;here.
I can&#8217;t remember the last time I saw something so revolutionary and cool.
Oh, just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raincitystory.com/wp/wp-content/uploads/2007/05/windowslivewritermicrosoftsurface-db87ms-surface2.jpg" atomicselection="true"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="122" src="http://www.raincitystory.com/wp/wp-content/uploads/2007/05/windowslivewritermicrosoftsurface-db87ms-surface-thumb.jpg" width="131" border="0"></a> I&#8217;d been working on this great post about Microsoft&#8217;s revolutionary new interface, <a href="http://www.microsoft.com/surface/">Surface</a> until I realized that Luke had written a much better preview and commentary than I could come up with.&nbsp; You check it out, complete with an amazing video&nbsp;<a href="http://fall-line.com/2007/05/30/microsoft-surface-finally-something-interesting-from-redmond">here</a>.</p>
<p>I can&#8217;t remember the last time I saw something so revolutionary and cool.</p>
<p>Oh, just for full disclosure, Luke writing a pro Microsoft post is one of the seven signs of the apocalypse, just fyi&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincitystory.com/wp/2007/05/30/microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where In The Hell Is Matt?</title>
		<link>http://www.raincitystory.com/wp/2007/01/23/where-in-the-hell-is-matt/</link>
		<comments>http://www.raincitystory.com/wp/2007/01/23/where-in-the-hell-is-matt/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 08:50:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Freakin' Cool Sites]]></category>

		<guid isPermaLink="false">http://www.raincitystory.com/wp/2007/01/23/where-in-the-hell-is-matt/</guid>
		<description><![CDATA[You&#8217;ve probably already seen this but if not, check it out: http://www.wherethehellismatt.com/index.html, while I come up with something real to write about.  Make sure you turn your speakers on or plug in your headphones if you&#8217;re at work, the music adds to one of the coolest and most inspirational videos I have ever seen. [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably already seen this but if not, check it out: <a href="http://www.wherethehellismatt.com/index.html">http://www.wherethehellismatt.com/index.html</a>, while I come up with something real to write about.  Make sure you turn your speakers on or plug in your headphones if you&#8217;re at work, the music adds to one of the coolest and most inspirational videos I have ever seen.  One lucky dude&#8230;</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/bNF_P281Uu4"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bNF_P281Uu4" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>If you like it, pass it on to a friend via e-mail and pick up a pack of <a href="http://www.stridegum.com/">Stride Gum</a> the next time you&#8217;re at the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincitystory.com/wp/2007/01/23/where-in-the-hell-is-matt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Techtionary</title>
		<link>http://www.raincitystory.com/wp/2006/10/25/techtionary/</link>
		<comments>http://www.raincitystory.com/wp/2006/10/25/techtionary/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 20:06:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Freakin' Cool Sites]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.raincitystory.com/wp/2006/10/25/techtionary/</guid>
		<description><![CDATA[Though I&#8217;m a hardcore geek, there&#8217;s always something I have to lookup or learn when it comes to new techologies.  Usually, this means a trip to Borders Books or some serious googling before I can grasp the subject and there&#8217;s not always time for that.  I coworker today showed me Techtionary, a site [...]]]></description>
			<content:encoded><![CDATA[<p>Though I&#8217;m a hardcore geek, there&#8217;s always something I have to lookup or learn when it comes to new techologies.  Usually, this means a trip to Borders Books or some serious googling before I can grasp the subject and there&#8217;s not always time for that.  I coworker today showed me <a href="http://www.techtionary.com/">Techtionary</a>, a site dedicated to short but to the point tutorials on everything tech.  To test it&#8217;s breadth, I searched for SS7 (old but pretty much only used in proprietary telephony networks) and found:</p>
<p><img id="image383" src="http://www.raincitystory.com/wp/wp-content/uploads/2006/10/ss7_techtionary.jpg" alt="ss7_techtionary.jpg"/></p>
<p>Check it out at <a href="http://www.techtionary.com/">http://www.techtionary.com</a><br />
The interface is written entirely in Flash and could use some work but it&#8217;s not bad, especially when trying to teach your non-techie friends in a hurry.  Most of the information is very high level but a good place to get started on a topic of interest.  This would also be a resource for technical project managers who are managing projects they know nothing about ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincitystory.com/wp/2006/10/25/techtionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth in Your Browser!</title>
		<link>http://www.raincitystory.com/wp/2006/02/02/google-earth-in-your-browser/</link>
		<comments>http://www.raincitystory.com/wp/2006/02/02/google-earth-in-your-browser/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 05:49:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Freakin' Cool Sites]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.raincitystory.com/wp/?p=270</guid>
		<description><![CDATA[
Someone has ported one of my favorite applications, Google Earth to Flash 8 which you can view in any browser.  Kick ass.  You can also view Micrsoft&#8217;s Virtual Earth.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raincitystory.com/images/GE_browser.jpg"><img src="http://www.raincitystory.com/images/GE_browser-tm.jpg" height="185" width="300" border="1" hspace="4" vspace="4" alt="Google Earth Browser" title="Google Earth Browser" /></a></p>
<p>Someone has <a href="http://flashearth.com/">ported</a> one of my favorite applications, <a href="http://earth.google.com/">Google Earth</a> to Flash 8 which you can view in any browser.  Kick ass.  You can also view <a href="http://local.live.com/">Micrsoft&#8217;s Virtual Earth</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincitystory.com/wp/2006/02/02/google-earth-in-your-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
