<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I Hate Coming Home After Riding</title>
	<atom:link href="http://www.raincitystory.com/wp/2008/03/12/why-i-hate-coming-home-after-riding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raincitystory.com/wp/2008/03/12/why-i-hate-coming-home-after-riding/</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 20:53:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Michael</title>
		<link>http://www.raincitystory.com/wp/2008/03/12/why-i-hate-coming-home-after-riding/comment-page-1/#comment-50751</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 13 Mar 2008 23:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.raincitystory.com/wp/2008/03/12/why-i-hate-coming-home-after-riding/#comment-50751</guid>
		<description>Greg, on the way back from home tonight, I checked this hill out with my more accurate GPS (Garmin 60Csx) and here&#039;s what I got.

I only counted the main hill.

starting altitude:  5,904
ending altitude:  6,512
Δ:  +608 feet
climb distance:  1.26 miles (6,653 feet)
608/6653=  9.1%
(± 25 feet GPS accuracy)

That still seems kinda low to me especially since the USGS says Farthing has an average gradient of 10% and this road is definitely steeper.  It&#039;s hard to say though since the GPS on my bike isn&#039;t as accurate and their output graphs are only useful for their approximate graphical representations.  Also, I think the unit takes it&#039;s elevation samples too far apart to be super meaningful.  I can change the sample rate from 10 seconds down to 1 but then I can&#039;t upload it to MotionBased.  The hill is not anything like the relatively linear graph.  It has two short, steep pitches that aren&#039;t represented here.

I might drive it tonight with the dash cam so others can take a look and make a guess.</description>
		<content:encoded><![CDATA[<p>Greg, on the way back from home tonight, I checked this hill out with my more accurate GPS (Garmin 60Csx) and here&#8217;s what I got.</p>
<p>I only counted the main hill.</p>
<p>starting altitude:  5,904<br />
ending altitude:  6,512<br />
Δ:  +608 feet<br />
climb distance:  1.26 miles (6,653 feet)<br />
608/6653=  9.1%<br />
(± 25 feet GPS accuracy)</p>
<p>That still seems kinda low to me especially since the USGS says Farthing has an average gradient of 10% and this road is definitely steeper.  It&#8217;s hard to say though since the GPS on my bike isn&#8217;t as accurate and their output graphs are only useful for their approximate graphical representations.  Also, I think the unit takes it&#8217;s elevation samples too far apart to be super meaningful.  I can change the sample rate from 10 seconds down to 1 but then I can&#8217;t upload it to MotionBased.  The hill is not anything like the relatively linear graph.  It has two short, steep pitches that aren&#8217;t represented here.</p>
<p>I might drive it tonight with the dash cam so others can take a look and make a guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.raincitystory.com/wp/2008/03/12/why-i-hate-coming-home-after-riding/comment-page-1/#comment-50750</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 13 Mar 2008 19:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.raincitystory.com/wp/2008/03/12/why-i-hate-coming-home-after-riding/#comment-50750</guid>
		<description>Yeah, the altitude numbers seem off but only by about 200 feet.  That hill is definitely not 6%, on a 6% gain, I could stay in the big ring and this thing is a 39x27 for sure.  I&#039;ll dig up the USGS data I had found for the street I live on which basically climbs the same hill but over a longer distance.  Also, the graph above is misleading because of the rise/run exaggeration that the MotionBased site gives you.  Unfortunately, there is no way to change that.</description>
		<content:encoded><![CDATA[<p>Yeah, the altitude numbers seem off but only by about 200 feet.  That hill is definitely not 6%, on a 6% gain, I could stay in the big ring and this thing is a 39&#215;27 for sure.  I&#8217;ll dig up the USGS data I had found for the street I live on which basically climbs the same hill but over a longer distance.  Also, the graph above is misleading because of the rise/run exaggeration that the MotionBased site gives you.  Unfortunately, there is no way to change that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.raincitystory.com/wp/2008/03/12/why-i-hate-coming-home-after-riding/comment-page-1/#comment-50749</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 13 Mar 2008 19:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.raincitystory.com/wp/2008/03/12/why-i-hate-coming-home-after-riding/#comment-50749</guid>
		<description>500 ft in a mile and half.   Isn&#039;t that 500/8000=6%?   Is the altimeter wrong?</description>
		<content:encoded><![CDATA[<p>500 ft in a mile and half.   Isn&#8217;t that 500/8000=6%?   Is the altimeter wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.raincitystory.com/wp/2008/03/12/why-i-hate-coming-home-after-riding/comment-page-1/#comment-50745</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Thu, 13 Mar 2008 15:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.raincitystory.com/wp/2008/03/12/why-i-hate-coming-home-after-riding/#comment-50745</guid>
		<description>its ok now.  It told me it was available to buy, so I got worried.  Thanks.

Oh ya, I wanted to tell you that I will probably be in Ohio the 2nd week in July til the 1st of August.  I would love for you to meet the boys and re-meet Kiersten (last time you saw her she was 7 months).  See if it would work into yours and Amy&#039;s plans.</description>
		<content:encoded><![CDATA[<p>its ok now.  It told me it was available to buy, so I got worried.  Thanks.</p>
<p>Oh ya, I wanted to tell you that I will probably be in Ohio the 2nd week in July til the 1st of August.  I would love for you to meet the boys and re-meet Kiersten (last time you saw her she was 7 months).  See if it would work into yours and Amy&#8217;s plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.raincitystory.com/wp/2008/03/12/why-i-hate-coming-home-after-riding/comment-page-1/#comment-50744</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 13 Mar 2008 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raincitystory.com/wp/2008/03/12/why-i-hate-coming-home-after-riding/#comment-50744</guid>
		<description>Not sure kell, looks ok to me.  Might have been a problem with your ISP.</description>
		<content:encoded><![CDATA[<p>Not sure kell, looks ok to me.  Might have been a problem with your ISP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.raincitystory.com/wp/2008/03/12/why-i-hate-coming-home-after-riding/comment-page-1/#comment-50742</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raincitystory.com/wp/2008/03/12/why-i-hate-coming-home-after-riding/#comment-50742</guid>
		<description>hey what happened to Kiersten&#039;s site?

www.kierstenwilley.com  it says it is no longer available</description>
		<content:encoded><![CDATA[<p>hey what happened to Kiersten&#8217;s site?</p>
<p><a href="http://www.kierstenwilley.com" rel="nofollow">http://www.kierstenwilley.com</a>  it says it is no longer available</p>
]]></content:encoded>
	</item>
</channel>
</rss>
