<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cycling Training Log Spreadsheet</title>
	<atom:link href="http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/</link>
	<description></description>
	<lastBuildDate>Sun, 28 Nov 2010 16:37:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Shane</title>
		<link>http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/comment-page-1/#comment-97839</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 08 Jun 2010 02:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/#comment-97839</guid>
		<description>anyone else notice that all the dates are 2008? Even the 09/10/11/12 years etc.
Anyway to fix this? I suck with Excel</description>
		<content:encoded><![CDATA[<p>anyone else notice that all the dates are 2008? Even the 09/10/11/12 years etc.<br />
Anyway to fix this? I suck with Excel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/comment-page-1/#comment-94675</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 03 May 2010 22:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/#comment-94675</guid>
		<description>Sure Eric, thanks!</description>
		<content:encoded><![CDATA[<p>Sure Eric, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/comment-page-1/#comment-94669</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 03 May 2010 20:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/#comment-94669</guid>
		<description>Hi.  Like the spreadsheet.   Is it ok if I do some work on it?  I work with excel everyday and there are some things that could be improved.

Let me know.</description>
		<content:encoded><![CDATA[<p>Hi.  Like the spreadsheet.   Is it ok if I do some work on it?  I work with excel everyday and there are some things that could be improved.</p>
<p>Let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/comment-page-1/#comment-86888</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/#comment-86888</guid>
		<description>Thank you for your work.  I have tried to use the formula for calculating kcal. and I get a result of 21.  Is the formula correct?

Thanks again</description>
		<content:encoded><![CDATA[<p>Thank you for your work.  I have tried to use the formula for calculating kcal. and I get a result of 21.  Is the formula correct?</p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gbiker</title>
		<link>http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/comment-page-1/#comment-67027</link>
		<dc:creator>Gbiker</dc:creator>
		<pubDate>Sun, 19 Apr 2009 23:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/#comment-67027</guid>
		<description>Try this in openoffice;
=IF(D2=0;0; IF(D2=&quot;&quot;;0;E2/(D2*24)))</description>
		<content:encoded><![CDATA[<p>Try this in openoffice;<br />
=IF(D2=0;0; IF(D2=&#8221;";0;E2/(D2*24)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/comment-page-1/#comment-65757</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/#comment-65757</guid>
		<description>Mike, I tried this formula in open office calc and it returns an error. Any suggestions on the correct formula for calc?

Nice spreadsheet, very easy to use and lots of info.</description>
		<content:encoded><![CDATA[<p>Mike, I tried this formula in open office calc and it returns an error. Any suggestions on the correct formula for calc?</p>
<p>Nice spreadsheet, very easy to use and lots of info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/comment-page-1/#comment-61848</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 03 Nov 2008 02:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/#comment-61848</guid>
		<description>If you modify the formula in the average speed column to read:

=IF(D2=0,&quot;&quot;,E2/(D2*24))

the unsightly #DIV/O! will go away.

Otherwise, nice SS. Similar to one I came up with to track my rides. Mine has some bike maintenance reminders in it also.</description>
		<content:encoded><![CDATA[<p>If you modify the formula in the average speed column to read:</p>
<p>=IF(D2=0,&#8221;",E2/(D2*24))</p>
<p>the unsightly #DIV/O! will go away.</p>
<p>Otherwise, nice SS. Similar to one I came up with to track my rides. Mine has some bike maintenance reminders in it also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Chiorsi</title>
		<link>http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/comment-page-1/#comment-53020</link>
		<dc:creator>Gary Chiorsi</dc:creator>
		<pubDate>Fri, 11 Jul 2008 14:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/#comment-53020</guid>
		<description>Thanks so much for taking the time to develop the spreadsheet. I was going to draw one up this weekend, but you have saved me the effort. Now I have more time to start training!</description>
		<content:encoded><![CDATA[<p>Thanks so much for taking the time to develop the spreadsheet. I was going to draw one up this weekend, but you have saved me the effort. Now I have more time to start training!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/comment-page-1/#comment-50617</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sat, 01 Mar 2008 16:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/#comment-50617</guid>
		<description>This is just what I&#039;ve been looking for.  Thanks for sharing your work with spreadsheet-challenged folks like me.  Do you have anything from prior years you could share?  I&#039;d like to enter old data to compare years.  Thanks again!!</description>
		<content:encoded><![CDATA[<p>This is just what I&#8217;ve been looking for.  Thanks for sharing your work with spreadsheet-challenged folks like me.  Do you have anything from prior years you could share?  I&#8217;d like to enter old data to compare years.  Thanks again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/comment-page-1/#comment-49416</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 06 Jan 2008 01:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raincitystory.com/wp/2008/01/02/cycling-training-log-spreadsheet/#comment-49416</guid>
		<description>Thanks for the feedback John and the calorie problem will be my next addition to the spreadsheet.  I&#039;ve researched this problem a lot and there&#039;s no foolproof way of determining calories burned during a workout- there are just too many variables.  

I calculate mine using my age, body weight, average heart rate during the workout, and the duration of the workout in minutes.  
Formula:
&lt;strong&gt;
kCal  = (-55.0969 + 0.2017 * age + 0.1988 * weight + 0.6309 * heartrate)/4.184&lt;/strong&gt;

I got this formula from a Professor in Biology at a college in Seattle and I honestly don&#039;t know how accurate it is.  The numbers make sense though and as long as I use it ride after ride, there will be consistency and the data will be &quot;good enough&quot; to use.

As for the road and mountain bike question, I don&#039;t think it matters (though I&#039;ll say that mountain biking feels a lot harder than the road!).</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback John and the calorie problem will be my next addition to the spreadsheet.  I&#8217;ve researched this problem a lot and there&#8217;s no foolproof way of determining calories burned during a workout- there are just too many variables.  </p>
<p>I calculate mine using my age, body weight, average heart rate during the workout, and the duration of the workout in minutes.<br />
Formula:<br />
<strong><br />
kCal  = (-55.0969 + 0.2017 * age + 0.1988 * weight + 0.6309 * heartrate)/4.184</strong></p>
<p>I got this formula from a Professor in Biology at a college in Seattle and I honestly don&#8217;t know how accurate it is.  The numbers make sense though and as long as I use it ride after ride, there will be consistency and the data will be &#8220;good enough&#8221; to use.</p>
<p>As for the road and mountain bike question, I don&#8217;t think it matters (though I&#8217;ll say that mountain biking feels a lot harder than the road!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

