Rain City Story

4Jul/050

TDF #3- Duelin’

Tom Booned wins TDF stage three

Belgian sprinter Tom Boonen won his second (and most definitely not his last) of the 2005 Tour De France on the eve of the always exciting team time trial. Lance and the rest of the top GC played it safe and finished within the pack but the Aussies Robbie McEwen and Stuart O' Grady brawled at the finish line (see image below). McEwen clearly impeded O' Grady by leaning into him and was relegated to dead last in the stage by the comissares (referree). He's damn lucky he didn't take anyone else out while traveling over 43 mph.

McEwen and O

    STAGE 3 RESULTS:

1, BOONEN Tom, QST, BEL,
2, WROLICH Peter, GST, AUT, 00' 00"
3, O'GRADY Stuart, COF, AUS, 00' 00"
4, EISEL Bernhard, FDJ, AUT, 00' 00"
5, DAVIS Allan, LSW, AUS, 00' 00"
6, FÖRSTER Robert, GST, GER, 00' 00"
7, BACKSTEDT Magnus, LIQ, SWE, 00' 00"
8, GESLIN Anthony, BTL, FRA, 00' 00"
9, HUSHOVD Thor, C.A, NOR, 00' 00"
10, FURLAN Angelo, DOM, ITA, 00' 00"
11, GALVEZ Isaac, IBA, ESP, 00' 00"
12, TRENTI Guido, QST, USA, 00' 00"
13, BORTOLAMI Gianluca, LAM, ITA, 00' 00"
14, PAGLIARINI Luciano, LIQ, BRA, 00' 00"
15, BECKE Daniel, IBA, GER, 00' 00"
16, QUINZIATO Manuel, SDV, ITA, 00' 00"
17, FLECHA Juan Antonio, FAS, ESP, 00' 00"
18, GLOMSER Gerrit, LAM, AUT, 00' 00"
19, RODRIGUEZ Fred, DVL, USA, 00' 00"
20, LANG Sebastian, GST, GER, 00' 00"

    GENERAL CLASSIFICATION AFTER STAGE 3:

1, ZABRISKIE David, CSC, USA,
2, ARMSTRONG Lance, DSC, USA, 00' 02"
3, BODROGI Laszlo, C.A, HUN, 00' 47"
4, VINOKOUROV Alexandre, TMO, KAZ, 00' 53"
5, HINCAPIE George, DSC, USA, 00' 57"
6, LANDIS Floyd, PHO, USA, 01' 02"
7, CANCELLARA Fabian, FAS, SUI, 01' 02"
8, VOIGT Jens, CSC, GER, 01' 04"
9, KARPETS Vladimir, IBA, RUS, 01' 05"
10, GONZALEZ GALDEANO Igor, LSW, ESP, 01' 06"
11, JULICH Bobby, CSC, USA, 01' 07"
12, ULLRICH Jan, TMO, GER, 01' 08"
13, BOONEN Tom, QST, BEL, 01' 09"
14, GUTIERREZ José Enrique, PHO, ESP, 01' 12"
15, LEIPHEIMER Levi, GST, USA, 01' 13"
16, RICH Michael, GST, GER, 01' 13"
17, RUBIERA José Luis, DSC, ESP, 01' 16"
18, POPOVYCH Yaroslav, DSC, UKR, 01' 18"
19, HUNTER Robert, PHO, RSA, 01' 24"
20, MC GEE Bradley, FDJ, AUS, 01' 24"

OTHER GC NOTABLES:
22, BASSO Ivan, CSC, ITA, 01' 26"
26, BOTERO Santiago, PHO, COL, 01' 30"
36, EVANS Cadel, DVL, AUS, 01' 41"
41, HONCHAR Serhiy, DOM, UKR, 01' 48"
52, KLÖDEN Andréas, TMO, GER, 02' 01"
54, HORNER Christopher, SDV, USA, 02' 01"
57, BELOKI Joseba, LSW, ESP, 02' 05"
79, HERAS Roberto, LSW, ESP, 02' 20"
123, VOECKLER Thomas, BTL, FRA, 02' 44"
170, MAYO Iban, EUS, ESP, 03' 15"

Comments (0) Trackbacks (0)

No comments yet.


Leave a comment


No trackbacks yet.